03 Sep Subject: Fearless Legion—To the Breach at Gate 2
Fearless Legion,
Armor up and tighten those booth walls—battle commences at 8:00 a.m. sharp. We rally at Gate 2, banners high, as we storm the fairgrounds and claim our ground. Into the breach we go: carts rolling, showcases gleaming, price tags sharp enough to cut through hesitation.
Hold your lines, mind the aisles, and keep the spoils tidy. When the doors open, we meet the onrush with smiles, service, and the finest wares in West Palm. Victory today is measured in happy customers and empty vans.
Below is our battle plan and your space assignments.
Battle Plan & Assignments
| Vendor | First Name(s) | Space # |
|---|---|---|
| Aizenstat | Tami | 68 |
| Alfons | Alfonso | 102 |
| Altschuler | Steven | 109 |
| Anchieta | Luiz Eduardo | 61 |
| Ansley | Christine | 91 |
| Ansley | Helen | 92 |
| Anzardo | Rolando | 86 |
| Baker | David | 13 |
| Bartholomew | Tom/Elizabeth | 81 |
| Benjamin | Ron | 59 |
| Bispo | Gerson | 90 |
| Blinn | Amy | 178 |
| Bodwell | Julia | 85 |
| Boyle | Deborah | 74 |
| Bunnell | Fred/Karen | 77 |
| Burstein | Yaron | 42 |
| Butler | Sandra/Roger | 189 |
| Canon | Rebecca | 193 |
| Carden | Chris | 118 |
| Chalfin | Sherman | 122 |
| Chambers | Diana | 27 |
| Ciociola | Jeff | 60 |
| Clayton | Richard | 119a |
| Cohen | Glen | 185 |
| Coleman | Paige | 120 |
| Dai | Louis | 48 |
| Daum | Jerry | 25 |
| Davis | Anthony | 29 |
| De La Vega | Lucy | 125 |
| Delice | Avena | E-11 |
| Dholakia | Ketan | 113 |
| Dizenzo | Uta | 51 |
| Dolabella | Adriana | 101 |
| Dramble/Glickman | Eric/Bill | 183 |
| Felix | Danny | 12 |
| Franks | Robert | 184 |
| Friedman | Naomi | 130 |
| Friel | Jerry | 107 |
| Gainer | Tori | 200 |
| Glick | Helena | 41 |
| Gonzalez | Ricardo | 32 |
| Gozzi | Arthur | 110 |
| Green | David | 79 |
| Guerra | Dan | 19 |
| Hackeman | Sharon | 115 |
| Halpern | Lorraine | 31 |
| Harvey | Lily | 67 |
| Henderson | Victoria | 116 |
| Herron | James | 36 |
| Humphreys | Bobby | 112 |
| Jahn | Richard | 195 |
| Jimenez | Gisele | 99 |
| Johnson | Guzalda | 100 |
| Julin | Melody | E13–15 |
| Kakar | Anil | 126 |
| Karg/Bryan | Thomas/Amy | 95 |
| Keiter | Lynn Swanson | 126 |
| Kerr | Jonathan | 50 |
| Key | Kimberly | 90 |
| Kimball | Sonny | 26 |
| Kodsy | Sharif | B |
| Kokosinski | Jessica/Timothy | 78 |
| Kotkin | Susan | 76 |
| Kraft | Lyn | 72 |
| Lamanna | Sherry | E-1, E-2 |
| Landesman | Sharon | 188b |
| Latif | Iyad | 71 |
| Legan | Martin | 94 |
| Lenck/Vautin | Louise/Peggy | 96 |
| Liu | Mike | 44 |
| Lloyd/Ohiggins | Jonathon/Michael/Anna/Reah | 179 |
| Lowder/Price | Janice/David | 114 |
| Lynch | Mike | 24 |
| Mackey | James | 33 |
| Maher | Kathleen/Tim | 45 |
| Maimone | Jasmine | 89 |
| Maman | Daniel | 37 |
| Mand | John | 188c |
| Mangione | Anthony | 128 |
| Manley | Kim | 49 |
| McClain | Meg | E-c |
| Measles | Aaron | 88 |
| Meredith | Bill | 127 |
| Mileto | Frank/Jim | 34 |
| Mirsky | Mara/Ron | 62 |
| Mitchell | James | 46 |
| Monfort | Joseph | 15 |
| Monzo’n | Miguel | 103 |
| Moore | John | 21 |
| Morra | Guy | 17 |
| Mursaliyera | Amalya | 124 |
| Negron | Nicholas | 198 |
| Nestle | Lynn Andrew | 80 |
| O’Neal | Frank/Mike | 117 |
| Olman | Carin | 111 |
| Paquette | Elizabeth | 28 |
| Perez | Patricia | 53 |
| Perles | Lenny | 188 |
| Perline | Yanni | 40a |
| Person | Jeffrey | 177 |
| Puckett | Brad | 64 |
| Rahail | Rachid | 93 |
| Reubens | John | 58 |
| Rodger | Betty | 54 |
| Ross | David | 106 |
| Rostveit | Jason | E-23, E-24 |
| Shames | Sara | 82 |
| Sharone | Aaron | 66 |
| Shea | Arthur | 73 |
| Simmons | Don | 192 |
| Siriani | Tony | 181 |
| Siroli | Larry | 20 |
| Sital | Maggie | 65 |
| Skole | Donna | 121 |
| Skurutu | Ed | 121 |
| Smithwick | Steve | 105 |
| Sotomayor | Barbie | 97 |
| Spadavechia | Noah | 186 |
| Spanyol | Bela | 63 |
| Spencer | Bowen | 16 |
| Stein | Marc | 47 |
| Steinhauser | Roger | 35 |
| Stobinsky | Trent | 70 |
| Strange | Curtis | 52 |
| Strong | Marvin | 75 |
| Strzelecki | Gina | 104 |
| Stuart | Gary | 94 |
| Tavares | Sandy | 180 |
| Traub | Nicole | 57 |
| Tridico | Denise | 123 |
| Tripucka | Carmella | D |
| Trompeter | Coco | 56 |
| Turk | Christina | 22 |
| VanVakaris | Louis | 30 |
| VanWeest | Mary | 87 |
| Vega | Brooke | E-9–10 |
| Velten | Richard | 55 |
| Villaroel | Janneth | E-12 |
| Watson | Charles/Maria | 108 |
| Weintraub | Phyllis | 38 |
| Weldon | Jason | 182 |
| Whyman | Jeff | 54 |
| Wilens | Jennifer | 119 |
| Xiao | Ben Yong | 39 |
| Xiggoros | Greg | 98 |
| Yin | George | 129 1 |

Steady hands. Brave hearts. Gate 2 at 8.
Forward!