01 Oct A Dickens of a show.
It was the best of mornings, it was the worst of mornings, it was the hour of battle, it was the moment of triumph, it was the march toward fortune, it was the stand against disorder, it was the dawning of commerce, it was the epoch of confusion, it was the twilight of hesitation. In short, the day had come, and we, the Fearless Legion, were summoned to the breach at Gate 2 at the South Florida Fairgrounds.
On Thursday, from the eighth hour until the fifth, the gates shall be open for our preparations, that each booth may rise like a fortress of enterprise. And on Friday, even before the sun has fully lifted, at the half-hour past seven, the Legion may enter, armed with wares and ready for the tide to come.
Armored not with steel but with booth walls, showcases, and price tags sharpened like blades, we roll our carts into the field. The fairgrounds shall be our battlefield, and yet our banners are smiles, our volleys are greetings, our spoils the happy customers who depart with treasures in hand and vans made hollow by success. Hold the aisles as though they were ramparts, keep the spoils in fair array, and let victory be measured not in conquest, but in commerce well-won.
Booth Assignments- West Expo Spaces begin with a W
| Aizenstat | Tami | 66 | Lake | Denyse | E-19 |
| Alfons | Alfonso | 95 | Landesman | Sharon | 189 |
| Altschuler | Steven | 101 | Latif | Iyad | 68 |
| Anchieta | Luiz Eduardo | 59 | Legan | Martin | 27 |
| Angert | Mark | W9 | Lenck/Vautin | Louise/Peggy | 90 |
| Ansley | Christine | 86 | Liu | Mike | 54 |
| Ansley | Helen | 87 | Llanos | Maria Christina | W31 |
| Anzardo | Rolando | 82 | Lloyd/Ohiggins | Jonathon, Michael, Anna, Reah | 179 |
| Aub/Jetty | Kathy/Paul | 17 | Lowder/Price | Janice/David fs | 106 |
| Augustine | Denny | 188 | |||
| Baker | David | 13 | Lynch | Mike | 22 |
| Baro | Kim | W18 | Macedo | Cesar | 51 |
| Bartholomew | Tom/Elizabeth | 78 | Maher | Kathleen/Tim | 42 |
| Benjamin | Ron | 57 | Maman | Daniel | 34 |
| Benson | Brett | 197 | Mand | John | 190 |
| Berkelhammer | Norman | W31 | Manley | kim | 45 |
| Blinn | Amy | outside | Manrique | Anthony | 191 |
| Bodwell | Julia | 79 | McClain | Meg | C |
| Boswell | Mindy | W30 | Measles | Aaron | 84 |
| Boyle | Deborah | 71 | Melton | Richard | 19 |
| Brown | Gerald | 52 | Mileto | Jim | 31 |
| Bunnell | Fred/Karen | 74 | Millstein | Joshua | 33 |
| Burstein | Yaron | 39 | Mitchell | James | 43 |
| Butler | Sandra/Roger | W4 | Monfort | Joseph | 15 |
| Calash | Jackie | e10 thru e-12 | Monzo’n | Miguel | 96 |
| Call | Rita | W29 | Morra | Guy | 16 |
| Canevari | Diane/Jeff | W28 | Morrone | Frank | 41 |
| Canon | Rebecca | 111 | Moss | Richard/Judith | W26 |
| Carden | Chris | 110 | Murray | Patrick | W39 |
| Chalfin | Sherman | w | Nagy | Mary | W48 |
| Chambers | Diana | 25 | Nastase | Minhea | 30 |
| Chappel | Greg | 85 | Negron | Nicholas | 194 |
| Ciociola | Jeffery | 58 | Nestle | Lynn Andrew | 77 |
| Coffman | Anna | 14 | O’Neal | Frank/Mike | 109 |
| Cohen | Glen | 186 | Olman | Carin | 103 |
| Coleman | Paige | 113 | Orr | Deborah | W5 |
| Collier/Gentry | W12 | Paquette | Elizabeth | 26 | |
| Cuervo | Fransico | 116 | Pellish | Harry | 76 |
| Dai | Louis | 44 | Perez | Michael | W21 |
| Daum | Jerry | 23 | Person | Jeffrey | 177 |
| De La Vega | Lucy | 117 | Pinck | Anthony | W2 |
| Delice | Avena | E-11 | Proshkin | Dmitriy | 119 |
| Dholakia | Ketan | 105 | Puckett | Brad | 62 |
| Dizenzo | Uta | 48 | Rahail | Rachid | W6 |
| Dramble/Glickman | Eric/Bill | 184 | Reubens | John | 56 |
| Dyson | Tom | W32 | Rivera | Jesse | 193 |
| Eberight | Jane | W42 | Rodger | Betty | W22 |
| Edelschick | Heather | 102 | Ross | David | 98 |
| Elkhay | Bill | W7 | Rossi | Lynn | W44 |
| Eskew | Shirley/Carl | W43 | Rostveit | Jason | E-23-24 |
| Felix | Danny | 12 | Shapiro | Maxine Wolff | 34 |
| Friedman | Virginia | 121 | Sharone | Aaron | 64 |
| Friel | Jerry | 99 | Shea | Arthur | 70 |
| Gainer | Tori | 196 | Simmons | Don | 192 |
| Gallo | Jessica | W27 | Siriani | Tony | 182 |
| Garcia | Marilyn | 37 | Siroli | Larry | 18 |
| Gerson | Bispo | had 178 | Sital | Maggie | 63 |
| Giltz | Chris | W38 | Skole | Donna | 40 |
| Glick | Helena | W25 | Skurutu | Ed | 114 |
| Godfrey | James | 38 | Sloan | Kurt | 81 |
| Gozzi | Arthur | W8 | Smithwick | Steve | 97 |
| Solomon | Jackie | W23 | |||
| Grant | Scott | 69 | Sotomayor | Barbie | 91 |
| Spanyol | Bela | 61 | |||
| Hackeman | Sharon | 107 | Steinhauser | Roger | 32 |
| Halpern | Lorraine | 29 | Strange | Curtis | 49 |
| Harley | Scott | W37 | Strzelecki | Gina | 50 |
| Harvey | Lily | 65 | Stuart | gary | 27 |
| Henderson | Victoria | 108 | Stubben | Chuck | W46 |
| Hertel | Rose | W40 | Tavares | Sandy | 180 |
| Hoinig | Emilie | W1 | Traub | Nicole | 55 |
| Humphreys | Bobby | 104 | Tridico | Denise | 60 |
| Ivanoff | Bryan | 88 | Tripucka | Carmella | D |
| Jahn | Richard | 38 | Trompeter | Coco | 54 |
| Jimenez | Gisele | 93 | Tuna | Luis | 67 |
| Johnson | Guzalda | 94 | Turk | Christina | 20 |
| Julin | Melody | E-13-15 | VanVakaris | Louis | 28 |
| Kakar | Anil | 118 | VanWeest | Mary | 83 |
| Karg/Bryan | Thomas/Amy | 89 | Vega | Brooke | E-9-10 |
| Keiter | Lynn Swanson | 80 | Velten | Richard | 53 |
| Kerr | Jonathan | 46 | Wagner | Carol | W10 |
| Kimball | Sonny | 24 | Watson | Charles/Maria | 100 |
| Kodsy | Sharif | B | Watt | Bridget | W36 |
| Kokosinski | Jessica/Timothy | 75 | Weintraub | Phyllis | W22 |
| Kotkin | Susan | 73 | Weldon | Jason | 183 |
| Kouznetsov | Anjelika | W35 | Whyman | Jeff | 21 |
| Xiggoros | Greg | 92 | |||
| Yin | George | 112 | |||

West Expo Spaces begin with a W
